Primary 1 Registration 2026: Key Phases, Dates & What Parents Need To Know
Which phases are you eligible for? What are the key dates to know?
ByĀ Michelle LeeĀ -Ā
Itās that time of the year ā the P1 registration for 2026 is here. If you are parents of a six-year-old (Singaporeans and PRs), this is the time when primary school choices and registration phases start dominating your conversations and browser history. And you may also find yourself suddenly becoming very interested in how many kilometres you live from a primary school.
Which P1 registration phase is your kid eligible for, and what are the dates to note? What do you need to know before registering? Below, weāve compiled a P1 registration guide to help you get started.
And remember to ~ b r e a t h e ~ā .
- 1. Who is eligible and what to know about Primary 1 registration exercise in 2026
- 2. How to register for the P1 registration 2026
- 3. Important changes and trends for 2026
- 4. Quick look at the different phases of the P1 Registration exercise
- 5. P1 Registration ā Phase 1 (Jun 30 to Jul 2, 2026)
- 6. P1 Registration ā Phase 2A (Jul 9 to 10, 2026)
- 7. P1 Registration ā Phase 2B (Jul 20 to 21, 2026)
- 8. P1 Registration ā Phase 2C
- 9. P1 Registration ā Phase 2C Supplementary
- 10. List of Primary Schools with reduced and increased intakes
Who is eligible and what to know about Primary 1 registration exercise in 2026
Your child can participate in the 2026 exercise if they were born between Jan 2, 2020 and Jan 1, 2021.
The P1 registration is conducted fully online, over several phases. Phases 1 to 2C Supplementary apply to children who areĀ Singapore Citizens (SC) and Permanent Residents (PR).
For international students, the registration follows a different timeline.
How to register for the P1 registration 2026
- Log in to the P1 Registration Portal with your Singpass to register during your childās eligible phase registration period.
- Only one parent needs to register, and you have to declare that the other parent has consented to the registration. If you donāt see details of your childĀ due for P1 registration or their eligible phase or school in the portal, have the other parent log in and register.
- You can also use refer to this P1 Registration Portal user guideā or contact the school of your choice.
- Following your registration, you will see a āRegistration submittedā acknowledgment message. You can also log in to the portal again to view your submitted application.
Register your child for only one school in any phase
Multiple applications are not accepted. MOE will take your latest submission made during the phase.
If your application in a phase is not successful
You can register your child in the next phase they are eligible for. If your child is unsuccessful in Phase 2C Supplementary, they will be posted to a school with an available vacancy.
Important changes and trends for 2026
- Most primary schools are gradually reducing P1 intake sizes because of declining birth rates, although every child will still be offered a school place. Scroll below for the schools increasing and reducing intake.
- MOE has indicated that the overall P1 registration framework is under review, but the 2026 exercise follows the existing phase structure.
- Distance-based priority (within 1 km, 1ā2 km, beyond 2 km) continues to matter in phases where balloting is required, e.g. if your chosen primary school has more applicants than vacancies,
Quick look at the different phases of the P1 Registration exercise
| Phase | When | Eligibility |
|---|---|---|
| Phase 1 | Jun 30 (9am) to Jul 2 (4.30pm) | Older child enrolled in school |
| Phase 2A | Jul 9 (9am) to Jul 10 (4.30pm) | Alumi, staff member or part of the School Advisory or Management Committee. Or if your child is in the affiliated MOE kindergarten |
| Phase 2B | Jul 20 (9am) to Jul 21 (4.30pm) | Active grassroots leader, member of the affiliated religious group or clan, or school volunteer |
| Phase 2C | Jul 28 (9am) to Jul 30 (4.30pm) | For those who have not secured a place in the earlier phases |
| Phase 2C Supplementary | Aug 17 (9am) to Aug 18 (4.30pm) | For those who have not secured a spot in 2C |
P1 Registration ā Phase 1 (Jun 30 to Jul 2, 2026)
- If you have an older child already enrolled in the school
- Things to note: If your child qualifies for this phase, the school will automatically be in touch with you even before registration begins proper, so look out for an email or text message.
All children who register in this phase will get a spot in the school.
Key dates:
Starts: Jun 30, 2026, Tues (9am)
Ends: Jul 2, 2026, Thu (4.30pm)
P1 registration results: Jul 8, 2026 (Wed)
P1 Registration ā Phase 2A (Jul 9 to 10, 2026)
- If you are an alumni, staff member, or part of the schoolās Management Committee or Advisory Council
- If your child is in the affiliated MOE Kindergarten
Key dates:
Starts: Jul 9, 2026, Thu (9am)
Ends: Jul 10, 2026, Fri (4.30pm)
P1 registration results: Jul 17, 2026 (Fri)
P1 Registration ā Phase 2B (Jul 20 to 21, 2026)
- If you are endorsed as an active grassroots leader, a member of the affiliated religious group or clan. Note the requirements here.
- If you have joined the primary school as a parent volunteer not later than 1 July of the year before P1 registration and has given at least 40 hours of voluntary service to the school by 30 June of the year of P1 registration.
Key dates:
Starts: Jul 20, 2026 (Mon), 9am
Ends: Jul 21, 2026 (Tue), 4.30pm
P1 registration results: Jul 27, 2026 (Mon)
P1 Registration ā Phase 2C
This phase is for everyone who has not secured a place in the earlier phases.
Note: There will be a cap on the intake of PR children in a few schools to prevent the concentration of PR children in the primary schools.
Key dates:
Starts: Jul 28, 2026 (9am)
Ends: July 30, 2026 (4.30pm)
P1 registration results: Aug 11, 2026
P1 Registration ā Phase 2C Supplementary
If you still have not not secured a spot after 2C, do not worry ā thereās still this last phase to get a primary school place.
Key dates:
Start: Aug 17, 2026 (9am)
End: Aug 18, 2026 (4.30pm)
P1 registration result: Aug 27, 2026
List of Primary Schools with reduced and increased intakes
For those with kids entering P1 next year, take note:
šŗ12 schools are increasing their spotsā
š»61 schools are downsizing their intakeā
Primary Schools With Increased Intake
| School | 2025 | 2026 | Difference | |
|---|---|---|---|---|
| 1 | Ahmad Ibrahim Primary School | 220 | 240 | +20 |
| 2 | Bendemeer Primary School | 180 | 190 | +10 |
| 3 | Bukit View Primary School | 280 | 320 | +40 |
| 4 | Chongzheng Primary School | 240 | 280 | +40 |
| 5 | Farrer Park Primary School | 180 | 190 | +10 |
| 6 | Gongshang Primary School | 240 | 280 | +40 |
| 7 | Jiemin Primary School | 190 | 220 | +30 |
| 8 | Kong Hwa School | 270 | 280 | +10 |
| 9 | Maris Stella High School (Primary) - Becoming co-ed school | 270 | 330 | +60 |
| 10 | Peiying Primary School | 200 | 220 | +20 |
| 11 | Pioneer Primary School | 350 | 380 | +30 |
| 12 | Tampines Primary School | 380 | 320 | +40 |
Primary Schools With Reduced Intake
| School | 2025 | 2026 | Difference | |
|---|---|---|---|---|
| 1 | Anchor Green Primary School | 240 | 210 | -30 |
| 2 | Bedok Green Primary School | 240 | 210 | -30 |
| 3 | Boon Lay Garden Primary School | 180 | 250 | -30 |
| 4 | Bukit Panjang Primary School | 240 | 210 | -30 |
| 5 | Cantonment Primary School | 150 | 120 | -30 |
| 6 | Casuarina Primary School | 160 | 150 | -10 |
| 7 | CHIJ (Kellock) | 180 | 150 | -30 |
| 8 | Clementi Primary School | 320 | 240 | -80 |
| 9 | Compassvale Primary School | 240 | 210 | -30 |
| 10 | Corporation Primary School | 180 | 150 | -30 |
| 11 | De La Salle School | 240 | 210 | -30 |
| 12 | Edgefield Primary School | 240 | 210 | -30 |
| 13 | Endeavour Primary School | 240 | 210 | -30 |
| 14 | Fernvale Primary School | 280 | 240 | -40 |
| 15 | First Toa Payoh Primary School | 180 | 150 | -30 |
| 16 | Frontier Primary School | 210 | 180 | -30 |
| 17 | Fuhua Primary School | 220 | 210 | -10 |
| 18 | Gan Eng Seng Primary School | 150 | 120 | -30 |
| 19 | Greendale Primary School | 210 | 180 | -30 |
| 20 | Horizon Primary School | 240 | 210 | -30 |
| 21 | Hougang Primary School | 190 | 180 | -10 |
| 22 | Jurong Primary School | 220 | 180 | -40 |
| 23 | Jurong West Primary School | 180 | 150 | -30 |
| 24 | Lianhua Primary School | 320 | 280 | -40 |
| 25 | Maha Bodhi School | 330 | 300 | -30 |
| 26 | Nanyang Primary School | 390 | 360 | -30 |
| 27 | New Town Primary School | 210 | 180 | -30 |
| 28 | North Spring Primary School | 180 | 150 | -30 |
| 29 | North Vista Primary School | 240 | 210 | -30 |
| 30 | Northoaks Primary School | 240 | 210 | -30 |
| 31 | Oasis Primary School | 240 | 210 | -30 |
| 32 | Palm View Primary School | 240 | 210 | -30 |
| 33 | Park View Primary School | 190 | 180 | -10 |
| 34 | Pasir Ris Primary School | 180 | 150 | -30 |
| 35 | Paya Lebar Methodist Girls' School (Primary) | 270 | 240 | -30 |
| 36 | Pei Tong Primary School | 320 | 280 | -40 |
| 37 | Punggol Green Primary School | 240 | 210 | -30 |
| 38 | Punggol Primary School | 190 | 180 | -10 |
| 39 | Punggol View Primary School Red Swastika School | 240 | 210 | -30 |
| 40 | Red Swastika School | 240 | 210 | -30 |
| 41 | Rivervale Primary School | 200 | 180 | -20 |
| 42 | Rulang Primary School | 270 | 240 | -30 |
| 43 | Seng Kang Primary School | 180 | 150 | -30 |
| 44 | Shuqun Primary School | 200 | 180 | -20 |
| 45 | Si Ling Primary School | 150 | 120 | -30 |
| 46 | Springdale Primary School | 240 | 210 | -30 |
| 47 | St. Anthony's Canossian Primary School | 210 | 180 | -30 |
| 48 | St. Stephen's School | 240 | 210 | -30 |
| 49 | Tampines North Primary School | 320 | 280 | -40 |
| 50 | Tao Nan School | 360 | 330 | -30 |
| 51 | Teck Whye Primary School | 210 | 180 | -30 |
| 52 | Unity Primary School | 210 | 180 | -30 |
| 53 | Valour Primary School | 240 | 210 | -30 |
| 54 | West Grove Primary School | 210 | 180 | -30 |
| 55 | Westwood Primary School | 240 | 210 | -30 |
| 56 | White Sands Primary School | 180 | 150 | -30 |
| 57 | Xishan Primary School | 240 | 220 | -20 |
| 58 | Yew Tee Primary School | 210 | 180 | -30 |
| 59 | Yishun Primary School | 220 | 190 | -30 |
| 60 | Yuhua Primary School | 240 | 210 | -30 |
| 61 | Yumin Primary School | 280 | 240 | -40 |
Information courtesy of MOE. Visit the Ministry of Educationās website for more updates.